N2 Series robots feature the world’s first 6-axis folding arm, and outstanding performance in extremely limited space
Model: N2-A450
                                            
                                            
                                            
                                            
                                            | N2-A450 | ||
| Max. motion range (P Point: through the center of J4/J5/J6) | 450 mm | |
| Wrist flange surface | 507 mm | |
| Mounting type | Tabletop / Ceiling | |
| Weight | (cables not included) | 19 kg | 
| Repeatability | Joint #1 - #6 | ±0.020 mm | 
| 
 Max. motion range  | 
Joint #1 | ±180° | 
| Joint #2 | ±180° | |
| Joint #3 | ±180° | |
| Joint #4 | ±195° | 
|
| Joint #5 | ±130° | 
|
| Joint #6 | ±360° | 
|
| Payload | Rated | 1 kg | 
| Maximum | 2.5 kg | 
|
| Electric lines | 15 (15-Pin: D-Sub), 8 (8-Pin: RJ45) Cat5e | 
|
| Pneumatic lines | Φ6 mm × 2 | |
| Installation environments | Standard | 
|
| Available controllers | RC700A | 
|
| Safety Standard | 
 CE Mark, EMC Directive, Machinery Directive, RoHS Directive, ANSI/RIA R15.06-2012, NFPA79 (2007 Edition)  | 
|