High speed in a slimline body and low vibration with heavy payloads
Model: C8-A701 (C8), C8-A901 (C8L), C8-A1401 (C8XL)
                                            
                                            
                                            
                                            
                                            | C8-A701 (C8) | C8-A901 (C8L) | C8-A1401 (C8XL) | ||
| Max. motion range (P Point: through the center of J4/J5/J6) | 711 mm | 901 mm | 1400 mm | |
| Wrist flange surface | 791 mm | 981 mm | 1480 mm | |
| Mounting type | Tabletop / Ceiling / Wall Mount | |||
| Weight | (cables not included) | 49 kg | 52 kg | 62 kg | 
| Repeatability | Joint #1 - #6 | ±0.02 mm | 
±0.03 mm | ±0.05 mm | 
| 
 Max. motion range  | 
Joint #1 | ±240° | 
||
| Joint #2 | -158 ° ~ +65° | 
-135 ° ~ +55° | ||
| Joint #3 | -61 ° ~ +202° | 
|||
| Joint #4 | ±200° | 
|||
| Joint #5 | ±135° | 
|||
| Joint #6 | ±360° | 
|||
| Payload | Rated | 3 kg | 
||
| Maximum | 8 kg | 
|||
| Standard cycle time | 0.31s | 0.35s | 0.53s | |
| Electric lines | 15-Pin (D-Sub), 8-Pin (RJ45), 6-Pin (for Force Sensor) | 
|||
| Installation environments | Standard/ Cleanroom (ISO 3) & ESD / IP67 | 
Standard/ Cleanroom (ISO 4) & ESD / IP67 | ||
| Available controllers | RC700A | 
|||
| Safety Standard | 
 CE Mark, EMC Directive, Machinery Directive, RoHS Directive, UL1740, ANSI/RIA R15.06, NFPA79  | 
|||