Vertical Clean Bench.
Model: VS-840K, VS-840K-U, VS-1300L, VS-1300L-U
| Model/Item | VS-840K | VS-1300L | VS-840K-U | VS-1300L-U |
| Cleanliness | ISO CLASS 5 | |||
| Air Velocity | ≥0.3 m/s (59.1fpm) (adjustable) | |||
| Noise | ≤62 dB(A) | |||
| Illumination | ≥300 Lx | |||
| Power Supply | AC220V, 1φ, 50Hz | |||
| Consumption※ | 250 w | 500 w | 250 w | 500 w |
| Weight | 145 kg | 200 kg | 145 kg | 200 kg |
| Work Dimension(W1XD1XH1) | 680 x 650 x 570 mm(26.8'' x 25.6'' x 22.4'') | 1140 x 650 x 720 mm(44.9'' x 25.6'' x 28.3'') | 680 x 650 x 570 mm(26.8'' x 25.6'' x 22.4'') | 1140 x 650 x 720 mm(44.9'' x 25.6'' x 28.3'') |
| Overall Dimension(WXDXH) | 840 x 825 x 1625 mm(33.1'' x 32.5'' x 64.0'') | 1300 x 825 x 1775 mm(51.2'' x 32.5'' x 69.9'') | 840 x 825 x 1625 mm(33.1'' x 32.5'' x 64.0'') | 1300 x 825 x 1775 mm(51.2'' x 32.5'' x 69.9'') |
| Size & No.ofHEPA Filter | 760 x 610 x 50 x 1 set(29.9'' x 24.0'' x 2.0'' x 1 set) | 610 x 610 x 50 x 2 sets(24.0'' x 24.0'' x 2.0'' x 2 sets) | 760 x 610 x 50 x 1 set(29.9'' x 24.0'' x 2.0'' x 1 set) | 610 x 610 x 50 x 2 sets(24.0'' x 24.0'' x 2.0'' x 2 sets) |
| Light | 18 w x 1 pc | 30 w x 1 pc | 18 w x 1 pc | 30 w x 1 pc |
| UV Light (optional) | - | 18 w x 1 pc | 30 w x 1 pc | |
| No.of Conoly | - | ≤0.5cfu/dish*0.5h | ||
| Materials | Working table: All-in-one Stainless Steel, Outside cabinet: high grade steel and lacquered in ivory. | |||
| Mode of Operation | single/single side | double/single side | single/single side | double/single side |
※ not include spare socket, the capacity of each unit is 3A.